Find Your Perfect Fit
Our sizes are designed for a relaxed, boxy fit. Use the measurements below to find your ideal size.
All measurements are in inches (centimeters in parentheses). Due to the nature of the fabric and construction, there may be a slight variation of 0.5-1 inch in actual measurements.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 20.7 (52.6) | 21.5 (54.6) | 22.2 (56.4) | 23.0 (58.4) |
| Front length | 25.0 (63.5) | 25.8 (65.5) | 26.6 (67.6) | 27.4 (69.6) |
| Sleeve length | 9.8 (24.9) | 10.0 (25.4) | 10.2 (25.9) | 10.4 (26.4) |
| Back width | 18.5 (47.0) | 19.3 (49.0) | 20.1 (51.1) | 20.9 (53.1) |
| Arm width | 7.9 (20.1) | 8.1 (20.6) | 8.3 (21.1) | 8.5 (21.6) |
- Boxy fit - For a relaxed, comfortable look.
- Premium fabric - Soft, breathable and built to last.
- Check your size - Use the guide above for the best fit.
- Same great quality - Across all sizes.